The Times Higher Education (THE) World University Rankings 2025 have been released, and we’re thrilled to celebrate the outstanding achievements of over 25 NWC partner UK universities! This year’s rankings highlight more than 1500 institutions from 115 countries, showcasing the UK’s excellence in education and innovation.
Let’s take a closer look at the UK universities that ranked at the top this year:
So, let’s take a closer look at which UK universities topped the list below:
Rank | University | No. of FTE Students | No. of students per staff | International Students | Female: Male Ratio |
---|---|---|---|---|---|
141 | Queen Mary University of London | 25,110 | 15.7 | 47% | 54 : 46 |
301-350 | Birkbeck, University of London | 7,625 | 15.1 | 41% | 57 : 43 |
351-400 | Aston University | 13,850 | 19.5 | 30% | 48 : 52 |
351-400 | Brunel University London | 14,630 | 18.3 | 46% | 45 : 55 |
401-500 | Bangor University | 8,545 | 15.4 | 26% | 60 : 40 |
401-500 | Northumbria University | 23,705 | 16.2 | 23% | 56 : 44 |
501-600 | Anglia Ruskin University (ARU) | 18,490 | 20.3 | 38% | 62 : 38 |
501-600 | University of Greenwich | 19,330 | 23.9 | 52% | 56 : 44 |
501-600 | Middlesex University | 13,875 | 17 | 49% | 60 : 40 |
601-800 | De Montfort University | 22,275 | 18.3 | 42% | 55 : 45 |
601-800 | University of Hertfordshire | 23,060 | 17.4 | 54% | 48 : 52 |
601-800 | London South Bank University | 14,565 | 17 | 38% | 56 : 44 |
601-800 | University of the West of England | 29,680 | 16.8 | 29% | 52 : 48 |
601-800 | Ulster University | 18,805 | 18.3 | 12% | 57 : 43 |
601-800 | Oxford Brookes University | 13,040 | 12.8 | 27% | 57 : 43 |
601-800 | University of Lincoln | 14,840 | 15.1 | 17% | 56 : 44 |
601-800 | London Metropolitan University | 9,180 | 22.4 | 50% | 65 : 35 |
801-1000 | Birmingham City University | 25,145 | 17.2 | 28% | 63 : 37 |
801-1000 | Glasgow Caledonian University | 15,255 | 24 | 21% | 58 : 42 |
801-1000 | Teesside University | 15,860 | 20.6 | 37% | 56 : 44 |
801-1000 | University of Wolverhampton | 14,580 | 16.2 | 27% | 64 : 36 |
1001-1200 | Coventry University | 10,500 | 18.9 | 25% | 53 : 47 |
1001-1200 | University of East London | 14,315 | 24.7 | 48% | 53 : 47 |
1201-1500 | University of South Wales | 16,130 | 16.5 | 26% | 52 : 48 |
1501+ | University of Chester | 11,110 | 19 | 24% | 67 : 33 |
The remarkable positions of NWC Education partner universities in the THE Rankings 2025 highlight their outstanding educational excellence. Now is the perfect time to choose the UK as your study destination. For assistance with your application or more information, get in touch with the NWC Education team today!