Guardian University Guide rankings revealed 2025
The Guardian University Guide 2025 has once again brought exciting updates for students planning to pursue higher education in the UK. Renowned for its comprehensive assessment of UK universities, the guide offers a snapshot of institutions excelling in various areas, from teaching quality to career prospects.
This year’s ranking highlights two standout features: the University of Oxford reclaiming the top spot and the University of Buckingham’s exceptional performance in business and management programs.
Top 10 Universities in 2025
The Guardian’s 2025 rankings also reveal some exciting shifts at the top. The University of Oxford has reclaimed the number one position, marking its first return to the top spot since 2022. Oxford narrowly edged out the University of St Andrews, which held the top rank for the past two years.
The top 10 universities for 2025 are:
Rank 2025 | Rank 2024 | Institution | Guardian Score (/100) | Satisfied with Teaching (%) | Satisfied with Feedback (%) | Student-to-Staff Ratio | Spend per Student (/10) | Average Entry Tariff | Value-Added Score (/10) | Career After 15 Months (%) | Continuation Rate (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Oxford | 100.0 | 94.3 | 75.6 | 10.3 | 10.0 | 203 | 6.1 | 93 | 98.0 |
2 | 1 | St Andrews | 98.6 | 92.6 | 80.9 | 11.9 | 6.1 | 212 | 6.4 | 91 | 97.2 |
3 | 3 | Cambridge | 94.5 | N/A | N/A | 11.6 | 9.8 | 208 | 5.5 | 94 | 99.0 |
4 | 4 | London School of Economics | 88.1 | 87.0 | 72.1 | 12.8 | 8.9 | 192 | 6.8 | 93 | 96.6 |
5 | 5 | Imperial College | 82.6 | 85.5 | 64.4 | 11.9 | 8.6 | 204 | 6.6 | 96 | 95.6 |
6 | 7 | Durham | 80.8 | 87.9 | 74.2 | 13.5 | 6.2 | 185 | 6.2 | 91 | 97.5 |
7 | 6 | Bath | 79.5 | 88.0 | 72.8 | 15.3 | 6.2 | 180 | 6.0 | 92 | 96.8 |
8 | 9 | Warwick | 75.2 | 88.5 | 76.1 | 13.9 | 7.4 | 179 | 4.1 | 89 | 96.3 |
9 | 8 | UCL | 74.8 | 84.2 | 69.7 | 10.9 | 7.2 | 183 | 5.9 | 90 | 96.4 |
10 | 10 | Loughborough | 74.6 | 87.6 | 75.6 | 14.1 | 4.5 | 162 | 5.5 | 89 | 96.6 |
What Sets These Universities Apart?
The Guardian evaluates universities on eight key criteria, including:
- Student feedback on teaching.
- Staff engagement and student support.
- Value-added score, which measures academic improvement relative to entry qualifications.
- Graduate employability and prospects.
These factors make the Guardian University Guide an essential resource for students seeking high-quality education and career outcomes.
Planning to study at a top UK university?
NWC Education is here to guide you every step of the way. Whether you’re interested in business programs at The University of Buckingham or aiming for one of the top 10 universities, our expert consultants provide:
- Personalized application support.
- Guidance on course selection.
- Scholarship advice.
Book a free consultation today and take the first step towards your dream education in the UK.
Let NWC Education help you unlock the doors to success in one of the world’s leading academic destinations.