UK undergraduate nursing programmes are NMC (Nursing & Midwifery Council) approved and combine theory with a minimum of 2,300 practice learning hours, of which up to 600 hours can be simulation, a standard most UK universities deliver across three years (some four in Scotland).
On the jobs front, demand remains strong. In England, the NHS reported a 6.0% vacancy rate (25,632 vacancies) in Registered Nursing (including midwives and health visitors) as at 31 March 2025, down from 7.5% a year earlier, but still substantial. Wales reported 3.6% vacancies for registered nursing, midwifery, and health visiting on the same date. To address shortages, the NHS Long Term Workforce Plan aims to expand training dramatically, with adult nursing places up 92% to nearly 38,000 by 2031/32, with around 28,000 places by 2028/29; overall nursing & midwifery places to 58,000 by 2031/32.
UCAS data show acceptances onto nursing degrees rose marginally to 20,920 in 2024. At the same time, international applicants to nursing increased 26% to 2,970 in 2025, underlining their growing role in filling future workforce needs.
The University of Hertfordshire lists £18,280 (2025/26) for BSc Nursing (Adult), while the University of Southampton lists £24,400 for BSc Adult Nursing (fees typically rise annually). Expect a broad band of roughly £18,000–£25,000+ per year before living costs. For the Student visa, you currently need to evidence £1,483/month in London or £1,136/month outside London (for up to 9 months), pay a visa fee of £490, and the Immigration Health Surcharge (IHS) of £776 per study year.
Fields of Nursing Programmes are available in UK universities
- Adult Nursing BSc
- Adult Nursing BSc (Hons)
- Child Nursing BSc
- Nursing (Children) BSc
- Children and Young People’s Nursing BSc (Hons)
- Mental Health Nursing BSc
- Mental Health Nursing BSc (Hons)
- Learning Disabilities Nursing BSc (Hons)
- Nursing Pre-Registration Mental Health (Hons)
- International Nursing Studies BSc (Hons)
- Nursing Mental Health BSc (Hons)
- Adult Nursing BN (Hons)
- Mental Health Nursing BN (Hons)
- Children’s Nursing BN (Hons)
- Learning Disabilities Nursing BN (Hons)
- Nursing Studies, Registered Nurse (Adult) BSc (Hons)
- Nursing Studies BN (Hons)
- Nursing (Learning Disability) BSc
- Nursing (Adult) BN
- Nursing (Adult) BSc (Hons)
Entry Requirements for Bangladeshi, Pakistani, Nigerian
Country | Academic baseline | Subject prerequisites | English language | notes | Other checks |
Bangladesh | HSC 70–80%/GPA≈4.0 + 1 year of further study or A-levels/IB. Some providers list HSC ≥70–80% for selected courses. | Biology (and often another science or Maths) is preferred/required by many Nursing schools. | Many Nursing BScs require IELTS Academic 7.0 overall (no sub-test <7.0); some list 6.5–7.0 (course-specific). Example: University of Bradford 7.0 no sub <7.0. | If HSC is below direct entry, use University Foundation or International Year One routes. | Interview/values-based assessment; Occupational Health & immunisations, Enhanced DBS/Police clearance (international police certificate if abroad). (Common across UK Nursing.) |
Pakistan | If HSC is below direct entry, use the University Foundation or International Year One routes. | Biology plus another science/Maths is commonly required for Nursing. | Nursing often asks IELTS Academic 7.0 overall (no sub <7.0), though a few list 6.5–7.0. Use the specific course page to confirm. Example Bradford 7.0 no sub <7.0. | If HSSC is below direct entry, consider an integrated foundation. Some providers publish general English minimums (6.0 for many courses), but Nursing is usually higher. | Same as above: interview/MMI, health clearances, police certificate. |
Nigeria | Direct entry is commonly via A-levels/IB; many universities also consider WAEC/NECO + foundation for progression. Some will accept strong WAEC/NECO for foundation or Year-1, depending on the course. | Biology (and another science/Maths) is commonly required for Nursing offers. | Nursing often demands IELTS Academic 7.0 overall (no sub <7.0); some universities accept WAEC English in place of IELTS where course policy allows confirmation on the Nursing page. | Where permitted, WAEC English within 7 years can waive IELTS at some institutions; policies vary by course and year. | Interview/MMI; health & immunisations; police certificate. |
Always check the programme or University Course page.
Visa Finance applies to all three countries.
- Maintenance funds: £1,483/month in London or £1,136/month outside London (for up to 9 months), in addition to 1st-year tuition fees as per CAS.
- IHS (Health Surcharge): £776 per study year.
Quick reality checks for Nursing (BSc/BN)
- English thresholds are higher for Nursing than many other UG degrees; many programmes insist on IELTS 7.0 overall with each sub-score 7.0, reflecting clinical communication standards. (Example: University of Bradford Nursing BSc.)
- Some Nursing programmes list 6.5 overall on course pages, but double-check sub-scores and any pre-enrolment conditions, as course pages differ. (Example: University of Huddersfield Nursing (Adult) lists 6.5 overall minimum.
- Subject prerequisites (Biology/Science) and interviews, health, and background checks are standard across the UK.
UK Nursing Programmes, Tuition & Scholarships
No | University / Campus | Available pre-reg Nursing courses | Intl Nursing fee (guide) | Your scholarship / CAS deposit |
1 | University of Hertfordshire | BSc (Hons) Adult Nursing (plus Child/MH variants) | £18,280/yr (Adult BSc, 2025/26). | £2,000 scholarship · £7,500 CAS |
2 | ARU London | No pre-reg Nursing at ARU London campus. Nursing delivered at ARU Chelmsford/Cambridge/Peterborough/King’s Lynn (Adult/Child/MH). | – | Up to £4,000 · £4,000 CAS |
3 | Ulster University | BSc Nursing (Adult/Child/MH) is offered in NI (main campus). You noted Only PG for your pipeline. Fees page for international bands. | £17,010+/yr (intl UG band, 2025/26). | 15% · £6,500 CAS |
4 | Teesside University London | No pre-reg Nursing at the London campus. Nursing BScs taught at Middlesbrough (Adult/Child/MH/LD). | £17,000/yr (Adult BSc, 2025/26 at Middlesbrough). | £2,000 · £4,000 CAS |
5 | Aston University (London Centre) | Aston (Birmingham) runs BSc Nursing Studies (Registered Nurse – Adult/MH). London Centre doesn’t list Nursing. | £22,575/yr (2026/27 guide on course page). | Up to £8,500 · £4,000 CAS |
6 | University of Huddersfield | BSc (Hons) Nursing (Adult/Child/MH/LD). | (Intl fee shown on central pages per course; Adult BSc fee not listed on course page, check fee table.) | Up to £4,000 · 50% CAS |
7 | Cardiff Metropolitan University | No pre-reg Nursing listed; (Nursing in Cardiff city is at Cardiff University). Cardiff University Adult BN has £25,500/yr standard with HEIW subsidy for eligible international Adult Nursing. | Cardiff University Adult BN £25,500/yr (before HEIW subsidy). | Up to £3,500 · 50% CAS |
8 | University of Portsmouth | BN (Hons) Nursing (Adult, MH). | £16,200–£19,200/yr (intl band; confirm course page). | £2,500 · 50% CAS |
9 | UWTSD | No pre-reg Nursing listed; health-related courses offered. (Nursing in the region via other Welsh providers.) | – | £3,000 · 100% CAS |
10 | University of South Wales | BSc Nursing (Adult/Child/MH). (USW runs multiple Nursing routes.) | (Fee varies by field; check course pages for 2025/26.) | £2,500 · 50% CAS |
11 | Northumbria University – London Campus | No pre-reg Nursing at the London campus. Nursing (Adult/MH) delivered at Newcastle – Coach Lane. | (Fees on Newcastle course pages.) | 30% · £6,500 CAS |
12 | Abertay University | No pre-reg Nursing (Nursing provided in the Dundee region mainly by the University of Dundee). | – | £3,000 · 50% CAS |
13 | University of Chester | BN/BSc (Adult/Child/MH/LD) across sites. | (Fees per course; see international fees.) | Up to £2,500 · £5,000 CAS |
14 | University of Wolverhampton | BNurs (Hons) Adult Nursing; other fields offered. | £18,000/yr (BSc Nursing, 2025/26). | Up to £2,500 · £5,000 CAS |
15 | University College Birmingham | No pre-reg Nursing (UCB focuses on allied health/healthcare mgmt; check course list). | (Fees per course; check UWE international fees.) | Up to £3,500 · 50% CAS |
16 | University of Greenwich | BSc (Hons) Adult Nursing (Greenwich/Medway); Child/MH routes available. | £18,700/yr (Adult BSc, 2025/26). | £2,500 · 50% CAS |
17 | UWE Bristol | BN/BSc Nursing (Adult/Child/MH/LD). | (Fees per course; check UWE intl fees.) | £3,000 · £8,000 CAS |
18 | Leeds Beckett University (LLM) | Leeds Beckett offers BSc Nursing (Adult/Child/MH); your note is LLM, but Nursing UG is available. | (Fees per course; check LBU Nursing pages.) | 35% · 50% CAS |
19 | University of Hull (London) | No pre-reg Nursing at London delivery. Nursing is taught at the Hull main campus (Adult/Child/MH). | (Fees per course at Hull.) | Up to £3,000 · £4,000 CAS |
20 | Ravensbourne University London | No pre-reg Nursing (creative/media specialist institution). | – | Up to £4,000 · 50% CAS |
21 | London South Bank University (LSBU) | BSc (Hons) Adult Nursing (plus Child/MH). | £17,600/yr (Adult BSc, 2025/26). | Up to £4,000 · 50% CAS |
22 | Nottingham Trent University | No pre-reg Nursing (NTU focuses on allied/paramedic; Nursing in the city is the University of Nottingham). | – | £3,000 · £6,000 CAS |
23 | Oxford Brookes University | BSc Nursing (Adult/Child/MH). | (Fees per course; check Brookes Intl fee table.) | Up to £2,000 · 50% CAS |
24 | Buckinghamshire New University (Only PG) | BSc Nursing (Adult/MH/Child) exists at BNU; you’ve noted Only PG for your line. | (Fees per course.) | Up to £3,000 · 50% CAS |
25 | Brunel University London | BNurs/BSc Nursing (Adult) at Brunel. | (Fees per course; check Brunel Nursing page.) | Up to £6,000 · £5,000 CAS |
Notes & source highlights
- Hertfordshire Adult Nursing international fee £18,280 (2025/26).
- Teesside (Middlesbrough) Adult Nursing BSc £17,000 (intl, 2025/26).
- Aston lists Nursing BSc (Adult, MH) at Birmingham; the latest posted international fee example is £22,575 (2026/27 guide on course pages).
- LSBU Adult Nursing intl £17,600 (2025/26).
- Greenwich Adult Nursing intl £18,700 (2025/26 fee table).
- Wolverhampton BSc Nursing is shown at £18,000 on the international fee page.
- Northumbria Nursing is delivered at Newcastle (Coach Lane), not at the London campus.
How NWC Education Helps You Secure a UK Nursing Offer
Ready to study Nursing in the UK? As direct agents for leading universities, we make the journey clear, fast, and compliant end-to-end.
What we’ll do for you (start to finish):
- Free eligibility check against entry grades, subject prerequisites (Biology/Science), and English thresholds (often IELTS 7.0, no band <7.0 for Nursing).
- University shortlisting tailored to your field (Adult/Child/Mental Health/Learning Disabilities), campus preferences, and placement travel realities.
- Scholarship & cost planning: we match you to partner scholarships, explain CAS deposits, and estimate total first-year funds (incl. IHS + maintenance).
- Winning application pack: personal statement editing (nursing-specific), CV polish, references, and portal/UCAS submissions done right.
- Interview/MMI coaching: values-based scenarios, safeguarding, NHS ethos, and communication skills so you perform with confidence.
- Compliance & health checks: guidance for police clearance, TB/medical, immunisations, and Occupational Health forms.
- Visa file preparation: document vetting, financials per UKVI rules, CAS review, and timeline control to avoid last-minute stress.
- Arrival & settling: accommodation guidance, induction checklist, and placement-ready tips (uniforms, travel, shift planning).
- Ongoing support: we stay with you through enrolment, and help you understand LSF/HEIW funding options where applicable.
Let’s get you an offer.
Book Your Free Consultation With Our Expert Counsellors. Provide your contact details and the Nursing field you prefer. We’ll reply with a personalised shortlist, scholarship options, total first-year cost estimate, and your application timeline within one business day.